| Size | Shoulder (inches) | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XXS | 13.5 | 30 | 24 | 34 |
| XS | 14 | 32 | 26 | 36 |
| S | 14.5 | 34 | 28 | 38 |
| M | 15 | 36 | 30 | 40 |
| L | 15.5 | 38 | 32 | 42 |
| XL | 16 | 40 | 34 | 44 |
| XXL | 16.5 | 42 | 36 | 46 |
| XXXL | 17 | 44 | 38 | 48 |
All measurements are in inches. For the best fit, please measure yourself and compare with the size chart above.